93.98Dec 04, 2025 EOD
| AAA Technologies Ltd | Industry : (IT - Software) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543671 | NSE Symbol: | AAATECH | P/E(TTM): | 34.17 |
| ISIN Demat: | INE0D0U01013 | Div & Yield%: | 1.60 | EPS(TTM): | 2.75 |
| Book Value(₹): | 24.07 | Market Cap(₹Cr.): | 120.55 | Face Value(₹): | 10.00 |
| AAA Technologies Ltd | ||
|---|---|---|
| Industry : (IT - Software) | ||
| BSE Code: | 543671 | |
| NSE Symbol: | AAATECH | |
| P/E(TTM): | 34.17 | |
| ISIN Demat: | INE0D0U01013 | |
| Div & Yield%: | 1.60 | |
| EPS(TTM): | 2.75 | |
| Book Value(₹): | 24.07 | |
| Market Cap(₹Cr.): | 120.55 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
93.98Dec 04, 2025 EOD |
95.209999999999994Dec 04, 2025 EOD |
| Today's Change(₹) |
4.47 (4.99 %) |
4.53 (5.00 %) |
| Open(₹) |
89.50
|
89.50
|
| Prev Close(₹) |
89.51
|
90.68
|
| Volume |
2323
|
53236
|
| Today's Range(₹) |
93.98 - 89.50
|
95.21 - 89.50
|
| 52-Week Range(₹) |
136.67 - 89.50
|
136.00 - 66.00
|
| Buy(Size) |
0.00 (x 0)
|
95.209999999999994(x 1200)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|